T&D Black Swivel Lines
The T&D Black Swivel Line is made of Terylene and PP Danline, and used for deep sea fishing. Different length between swivels can be made upon customers’ requests.
Rotations and coilings are checked and tested on each line.
The T&D Black Swivel Line can be coated in black.
Depending on its thickness, the line may take between 6 to 8 weeks to be completely dried.
T&D line can be delivered ready to use with swivels, snoods and hooks attached.
Purchase T&D Black Swivel Lines online here
Please contact us if the size/ specifications you want, isn’t available on our webshop.
3 - Strand T&D Black Swivel Line
ITEM NUMBER | SIZE (mm) | DBS | No. of SW | LENGTH | STOPPER |
---|---|---|---|---|---|
80353260 | 3.5 | 1.10 m | 490 | 540 m | Plastic |
80353510 | 3.5 | 1.30 m | 415 | 540 m | Plastic |
80353620 | 3.5 | 1.50 m | 360 | 540 m | Plastic |
80353700 | 3.5 | 1.60 m | 335 | 540 m | Plastic |
80353840 | 3.5 | 1.80 m | 300 | 540 m | Plastic |
80354130 | 3.5 | 12.0 m | 45 | 540 m | Plastic |
80354210 | 3.5 | 15.0 m | 36 | 540 m | Plastic |
80354300 | 3.5 | 18.0 m | 30 | 540 m | Plastic |
80364110 | 4.5 | 1.10 m | 490 | 540 m | Plastic |
80364820 | 4.5 | 1.30 m | 415 | 540 m | Plastic |
80365210 | 4.5 | 1.50 m | 360 | 540 m | Plastic |
80365360 | 4.5 | 1.60 m | 337 | 540 m | Plastic |
80365570 | 4.5 | 1.80 m | 300 | 540 m | Plastic |
80368520 | 4.5 | 12.0 m | 45 | 540 m | Plastic |
80369110 | 4.5 | 15.0 m | 36 | 540 m | Plastic |
80369460 | 4.5 | 18.0 m | 30 | 540 m | Plastic |
80385220 | 5.5 | 1.10 m | 490 | 540 m | Plastic |
80385760 | 5.5 | 1.30 m | 415 | 540 m | Plastic |
80385900 | 5.5 | 1.50 m | 360 | 540 m | Plastic |
80386110 | 5.5 | 1.60 m | 337 | 540 m | Plastic |
80386930 | 5.5 | 1.80 m | 300 | 540 m | Plastic |
80387380 | 5.5 | 12.0 m | 46 | 540 m | Plastic |
80387830 | 5.5 | 18.0 m | 30 | 540 m | Plastic |
80496000 | 6.0 | 1.20 m | 450 | 540 m | Plastic |
80496450 | 6.0 | 1.80 m | 150 | 270 m | SS metal |
80496500 | 6.0 | 2.45 m | 220 | 540 m | SS metal |
80497520 | 7.0 | 1.40 m | 385 | 540 m | SS metal |
80497830 | 8.0 | 2.45 m | 114 | 280 m | SS metal |
80497840 | 8.0 | 2.75 m | 100 | 280 m | SS metal |
80498680 | 9.5 | 5.0 m | 54 | 270 m | SS metal |
*Impregnation: Cold Tar/Hot Tar
*Swivel: Clip with SS swivel
4 - Strand T&D Black Swivel Line
Item number | SIZE (mm) | DBS | No. of SW | LENGTH | STOPPER |
---|---|---|---|---|---|
80496270 | 6.0 | 1.08 m | 500 | 540 m | SS metal |
80496300 | 6.0 | 1.20 m | 450 | 540 m | SS metal |
80496440 | 6.0 | 1.80 m | 150 | 270 m | SS metal |
80497500 | 7.0 | 1.30 m | 415 | 540 m | SS metal |
80497550 | 7.0 | 2.0 m | 270 | 540 m | SS metal |
80498100 | 9.0 | 1.10 m | 245 | 270 m | SS metal |
80498230 | 9.0 | 1.20 m | 225 | 270 m | SS metal |
80498350 | 9.0 | 1.40 m | 128 | 180 m | SS metal |
80498360 | 9.0 | 1.40 m | 192 | 270 m | SS metal |
80498430 | 9.2 | 1.40 m | 192 | 270 m | SS metal |
80498500 | 9.5 | 1.10 m | 245 | 270 m | SS metal |
80498510 | 9.5 | 1.20 m | 225 | 270 m | SS metal |
80498560 | 9.5 | 1.50 m | 120 | 180 m | SS metal |
80501500 | 10.0 | 1.40 m | 128 | 180 m | SS metal |
80501700 | 10.0 | 1.50 m | 120 | 180 m | SS metal |
80501820 | 10.0 | 2.45 m | 72 | 180 m | SS metal |
80502400 | 11.5 | 1.10 m | 245 | 270 m | SS metal |
80502500 | 11.5 | 1.20 m | 225 | 270 m | SS metal |
80502510 | 11.5 | 1.20 m | 150 | 180 m | SS metal |
80502511 | 11.5 | 1.20 m | 150 | 180 m | SS metal |
80502520 | 11.5 | 1.40 m | 128 | 180 m | SS metal |
80502620 | 12.0 | 1.20 m | 150 | 180 m | SS metal |
80502625 | 12.0 | 1.20 m | 150 | 180 m | SS metal |
80502630 | 12.0 | 1.20 m | 150 | 180 m | SS metal |
80502640 | 12.0 | 1.20 m | 150 | 180 m | SS metal |
*Impregnation: Cold Tar/Hot Tar
*Swivel: Clip with SS swivel