T&D Green / Red Swivel Lines
Both T&D Green and Red Swivel Lines are made of Polyester and PP Danline.
T&D Green/Red Swivel Lines are perfect for coastal fishing.
Different length between plastic stoppers and swivels can be made upon customers’ requests.
Rotations and coilings are checked and tested on each line everytime it is produced.
The lines can be coated in Acryl, and delivered ready to use with swivels, snoods and hooks attached.
The red color on red swivel line shows uniqueness among other lines in the markets.
Purchase T&D Green Swivel Lines online here
Please contact us if the size/ specifications you want, isn’t available on our webshop.
3 - Strand T&D Green Swivel Line
ITEM NUMBER | SIZE (mm) | DBS | No. of SW | LENGTH | STOPPER |
---|---|---|---|---|---|
80353310 | 3.5 | 1.20 m | 450 | 540 m | Plastic |
80353400 | 3.5 | 1.20 m | 450 | 540 m | Plastic |
80353600 | 3.5 | 1.50 m | 360 | 540 m | Plastic |
80353800 | 3.5 | 1.80 m | 260 | 470 m | Plastic |
80353810 | 3.5 | 1.80 m | 300 | 540 m | Plastic |
80353820 | 3.5 | 1.80 m | 300 | 540 m | Plastic |
80353950 | 3.5 | 5.00 m | 108 | 540 m | Plastic |
80354840 | 4.0 | 1.00 m | 540 | 540 m | Plastic |
80364250 | 4.5 | 1.20 m | 450 | 540 m | Plastic |
80365380 | 4.5 | 1.60 m | 337 | 540 m | Plastic |
80365590 | 4.5 | 1.80 m | 300 | 540 m | Plastic |
80365600 | 4.5 | 1.80 m | 300 | 540 m | Plastic |
80367200 | 4.5 | 3.00 m | 180 | 540 m | Plastic |
80367350 | 4.5 | 5.00 m | 108 | 540 m | Plastic |
80368500 | 4.5 | 12.0 m | 45 | 540 m | Plastic |
80375420 | 5.0 | 1.00 m | 540 | 540 m | Plastic |
80375520 | 5.0 | 2.05 m | 260 | 540 m | SS metal |
80375800 | 5.0 | 5.00 m | 0 | 540 m | Plastic |
80385200 | 5.5 | 1.10 m | 245 | 270 m | Plastic |
80385610 | 5.5 | 1.20 m | 450 | 540 m | Plastic |
80386900 | 5.5 | 1.80 m | 260 | 470 m | Plastic |
80387100 | 5.5 | 2.05 m | 260 | 540 m | SS metal |
80387800 | 5.5 | 18.0 m | 30 | 540 m | Plastic |
80495980 | 6.0 | 1.10 m | 245 | 270 m | Plastic |
80496280 | 6.0 | 1.10 m | 245 | 270 m | SS metal |
80496410 | 6.0 | 1.80 m | 300 | 540 m | Plastic |
80496420 | 6.0 | 1.80 m | 300 | 540 m | SS metal |
80496480 | 6.0 | 1.80 m | 150 | 270 m | SS metal |
80496495 | 6.0 | 2.00 m | 270 | 540 m | Plastic |
80496530 | 6.0 | 3.00 m | 180 | 540 m | SS metal |
80497420 | 7.0 | 1.00 m | 360 | 360 m | SS metal |
80497545 | 7.0 | 2.00 m | 270 | 540 m | SS metal |
*Swivel: SS Swivel/Clip with SS Swivel
*Impregnation: Acryl
Purchase T&D Red Swivel Lines online here
Please contact us if the size/ specifications you want, isn’t available on our webshop.
3 - Strand T&D Red Swivel Line
ITEM NUMBER | SIZE (mm) | DBS | No. of SW | LENGTH | STOPPER |
---|---|---|---|---|---|
80352750 | 3.0 | 1.80 m | 300 | 540 m | Plastic |
80352790 | 3.0 | 1.80 m | 260 | 470 m | Plastic |
80353250 | 3.5 | 1.10 m | 490 | 540 m | Plastic |
80353300 | 3.5 | 1.20 m | 450 | 540 m | Plastic |
80353500 | 3.5 | 1.30 m | 415 | 540 m | Plastic |
80353610 | 3.5 | 1.50 m | 360 | 540 m | Plastic |
80353710 | 3.5 | 1.60 m | 335 | 540 m | Plastic |
80353830 | 3.5 | 1.80 m | 300 | 540 m | Plastic |
80353920 | 3.5 | 3.00 m | 180 | 540 m | Plastic |
80354140 | 3.5 | 12.0 m | 45 | 540 m | Plastic |
80354200 | 3.5 | 15.0 m | 36 | 540 m | Plastic |
80354310 | 3.5 | 18.0 m | 30 | 540 m | Plastic |
80354400 | 3.5 | 30.0 m | 25 | 750 m | Plastic |
80354900 | 4.0 | 9.00 m | 60 | 540 m | Plastic |
80364085 | 4.5 | 1.00 m | 540 | 540 m | Plastic |
80364100 | 4.5 | 1.10 m | 490 | 540 m | Plastic |
80364260 | 4.5 | 1.20 m | 450 | 540 m | Plastic |
80364800 | 4.5 | 1.30 m | 415 | 540 m | Plastic |
80365200 | 4.5 | 1.50 m | 360 | 540 m | Plastic |
80365340 | 4.5 | 1.60 m | 337 | 540 m | Plastic |
80365580 | 4.5 | 1.80 m | 300 | 540 m | Plastic |
80368510 | 4.5 | 12.0 m | 45 | 540 m | Plastic |
80369100 | 4.5 | 15.0 m | 36 | 540 m | Plastic |
80369450 | 4.5 | 18.0 m | 30 | 540 m | Plastic |
80385210 | 5.5 | 1.10 m | 490 | 540 m | Plastic |
80385600 | 5.5 | 1.20 m | 450 | 540 m | Plastic |
80385750 | 5.5 | 1.30 m | 415 | 540 m | Plastic |
80385910 | 5.5 | 1.50 m | 360 | 540 m | Plastic |
80386090 | 5.5 | 1.60 m | 337 | 540 m | Plastic |
80386200 | 5.5 | 1.60 m | 337 | 540 m | SS metal |
80386800 | 5.5 | 1.80 m | 150 | 270 m | SS metal |
80386910 | 5.5 | 1.80 m | 300 | 540 m | Plastic |
80386920 | 5.5 | 1.80 m | 300 | 540 m | SS metal |
80387390 | 5.5 | 12.0 m | 46 | 540 m | Plastic |
80387500 | 5.5 | 15.0 m | 30 | 450 m | Plastic |
80387550 | 5.5 | 15.0 m | 100 | 1500 m | Plastic |
80387560 | 5.5 | 15.0 m | 36 | 540 m | Plastic |
80387840 | 5.5 | 18.0 m | 30 | 540 m | Plastic |
80387900 | 5.5 | 18.0 m | 100 | 1800 m | Plastic |
80496330 | 6.0 | 1.30 m | 208 | 270 m | SS metal |
80496490 | 6.0 | 1.80 m | 150 | 270 m | SS metal |
80496610 | 6.2 | 1.30 m | 208 | 270 m | SS metal |
80497780 | 8.0 | 1.00 m | 280 | 280 m | SS metal |
*Impregnation: Acryl
*Swivel: SS Swivel/Clip SS Swivel